Berichterstattung über das Auswahlverfahren und den Selektionsprozess
Jahr | Eingegebene Artikel | Publizierte Artikel | Abgelehnte Artikel |
---|---|---|---|
2018 | 16 | 15 | 4 |
2019 | 18 | 16 | 6 |
2020 | 15 | 4 | 3 |
2021 | 11 | 3 | 7 |
2022 | 8 | 8 | 3 |
Total | 68 | 46 | 23 |
Ablehnungsquote seit 2018: 33.82%.
Die Beiträge werden einem double-blind Peer-Review unterzogen (mit zwei Reviews pro Review-Zyklus).
Informations sur la procédure de choix et le processus de sélection
Year | Articles soumis | Articles publiés | Articles refusés |
---|---|---|---|
2018 | 16 | 15 | 4 |
2019 | 18 | 16 | 6 |
2020 | 15 | 4 | 3 |
2021 | 11 | 3 | 7 |
2022 | 8 | 8 | 3 |
Total | 68 | 46 | 23 |
Taux de rejet depuis 2018: 33.82%.
Les contributions sont soumises à un peer review en double aveugle (avec deux reviews par cycle de review).
Rapporto sulla procedura di selezione e sul processo di selezione
Anno | Articoli presentati | Articoli pubblicati | Articoli rifiutati |
---|---|---|---|
2018 | 16 | 15 | 4 |
2019 | 18 | 16 | 6 |
2020 | 15 | 4 | 3 |
2021 | 11 | 3 | 7 |
2022 | 8 | 8 | 3 |
Totale | 68 | 46 | 23 |
Tasso di rifiuto dal 2018: 33.82%.
I contributi sono soggetti a una peer review in double-blind (con due valutazioni per ciclo di valutazione).
Reporting on the selection procedure and the selection process
Year | Submitted Articles | Published Articles | Declined Articles |
---|---|---|---|
2018 | 16 | 15 | 4 |
2019 | 18 | 16 | 6 |
2020 | 15 | 4 | 3 |
2021 | 11 | 3 | 7 |
2022 | 8 | 8 | 3 |
Total | 68 | 46 | 23 |
Rejection rate since 2018: 33.82%.
Papers undergo a double-blind peer review (with two reviews per review cycle).